NOTE:
MICU
1. Turn the vehicle to the OFF (LOCK) mode.
2. Disconnect under-dash fuse/relay box connectors D, E, F, M, P, S, and T.
NOTE: All connector views are shown from the wire side of the female terminals.
3. Inspect the connectors and socket terminals to be sure they are all making good contact:
4. With the connectors still disconnected, do the following input tests:
NOTE: These are door lock actuator operation tests for keyless entry.
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
T6 | RED | Connect battery power*1 to T6 (or T5), and terminal T5 (or T6) and ground with jumper wires. | Check actuator operation: The driver's door lock actuator should LOCK (or UNLOCK). |
|
T5 | TAN | |||
S2 | LT GRN | Connect battery power*1 to S2 (or S5), and terminal S5 (or S2) and ground with jumper wires. | Check actuator operation: The front passenger's door lock actuator and right rear door lock actuator should LOCK (or UNLOCK). |
|
S5 | TAN | |||
D11 | BLU | Connect battery power*1 to D11 (or D12), and terminal D12 (or D11) and ground with jumper wires. | Check actuator operation: The left rear door lock actuator should LOCK (or UNLOCK). |
|
D12 | YEL | |||
D17*2 | BLU | Connect battery power*1 to D17 with a jumper wire. | Check actuator operation: The tailgate release actuator should work. |
|
E31 | BLU | Under all conditions | Connect to ground with a jumper wire: The horns should sound. |
|
E27*3 | BLU | TCM 58P connector disconnected | Check for continuity between terminal E17 and the TCM 58P connector terminal No. 32: There should be continuity. | An open or high resistance in the wire |
P22 | PNK | Keyless access/TPMS control unit connector A (32P) disconnected | Check for continuity between terminal P22 and the keyless access/TPMS control unit connector A (32P) terminal No. 2: There should be continuity. | An open or high resistance in the wire |
*1: Use a fused jumper wire with an appropriate amperage fuse.
*2: Without power tailgate
*3: 9-speed A/T
5. Reconnect the connectors to the under-dash fuse/relay box; do the following input tests:
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
M9 | WHT | Under all conditions | Measure the voltage to ground: There should be battery voltage. |
|
E32*4 | BRN | Vehicle ON mode | Measure the voltage to ground: There should be battery voltage. |
|
F2 | WHT | Under all conditions | Measure the voltage to ground: There should be battery voltage. |
|
D14 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
D42 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
P1 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
F7 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
D35 | LT BLU | Driver's door open | Measure the voltage to ground: There should be less than 0.2 V. |
|
Driver's door closed | Measure the voltage to ground: There should be about 5 V. |
|
||
D37 | BLU | Front passenger's door open | Measure the voltage to ground: There should be less than 0.2 V. |
|
Front passenger's door closed | Measure the voltage to ground: There should be about 5 V. |
|
||
D34 | PNK | Left rear door open | Measure the voltage to ground: There should be less than 0.2 V. |
|
Left rear door closed | Measure the voltage to ground: There should be about 5 V. |
|
||
D28 | GRN | Right rear door open | Measure the voltage to ground: There should be less than 0.2 V. |
|
Right rear door closed | Measure the voltage to ground: There should be about 5 V. |
|
||
D25 | LT BLU | Left rear door lock knob switch in UNLOCK | Measure the voltage to ground: There should be less than 0.2 V. |
|
Left rear door lock knob switch in LOCK | Measure the voltage to ground: There should be about 5 V. |
|
||
D26 | PUR | Right rear door lock knob switch in UNLOCK | Measure the voltage to ground: There should be less than 0.2 V. |
|
Right rear door lock knob switch in LOCK | Measure the voltage to ground: There should be about 5 V. |
|
||
D39*1 | PNK | Tailgate open | Measure the voltage to ground: There should be less than 0.2 V. |
|
Tailgate closed | Measure the voltage to ground: There should be about 5 V. |
|
||
D39*2 | PNK | Tailgate open | Measure the voltage to ground: There should be less than 0.2 V |
|
Tailgate closed | Measure the voltage to ground: There should be about 5 V. |
|
||
F16 | GRN | Hood closed | Measure the voltage to ground: There should be less than 0.2 V. |
|
Hood open | Measure the voltage to ground: There should be about 5 V. |
|
||
E27*3 | BLU | Shift position/mode in P | Measure the voltage to ground: There should be less than 0.2 V. |
|
Shift position/mode in any other position/mode than P | Measure the voltage to ground: There should be about 5 V. |
|
*1: With power tailgate
*2: Without power tailgate
*3: 6-speed A/T
*4: With auto idle stop system
Door Multiplex Control Unit
6. Turn the vehicle to the OFF (LOCK) mode.
7. Disconnect the power window master switch 37P connector.
8. Inspect the connector and socket terminals to be sure they are all making good contact:
9. With the connector still disconnected, do the following input tests:
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
36 | GRY | Disconnect the front passenger's power window switch 24P connector and the moonroof motor-control unit 14P connector | Check for continuity between terminal No. 36 and front passenger's power window switch 24P connector terminal No. 24: There should be continuity. | An open in the LIN (P/W) wire |
Check for continuity between terminal No. 36 and moonroof control unit/motor 14P connector terminal No. 12: There should be continuity. | An open in the LIN (P/W) wire | |||
Check for continuity to ground: There should be no continuity. | A short to ground in the LIN (P/W) wire |
10. Reconnect the connector, do the following input tests:
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
25 | LT GRN | Vehicle ON mode | Measure the voltage to ground: There should be battery voltage. |
|
26 | WHT | Under all conditions | Measure the voltage to ground: There should be battery voltage. |
|
4 | WHT | Under all conditions | Measure the voltage to ground: There should be battery voltage. |
|
3 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
31 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
35 | PNK | Driver's door key cylinder switch in LOCK | Measure the voltage to ground: There should be less than 0.2 V. |
|
Driver's door key cylinder switch in neutral or UNLOCK | Measure the voltage to ground: There should be about 5 V. |
|
||
34 | BRN | Driver's door key cylinder switch in UNLOCK | Measure the voltage to ground: There should be less than 0.2 V. |
|
Driver's door key cylinder switch in neutral or LOCK | Measure the voltage to ground: There should be about 5 V. |
|
||
33 | YEL | Driver's door lock knob switch in LOCK | Measure the voltage to ground: There should be less than 0.2 V. |
|
Driver's door lock knob switch in UNLOCK | Measure the voltage to ground: There should be about 5 V. |
|
||
32 | GRN | Driver's door lock knob switch in UNLOCK | Measure the voltage to ground: There should be less than 0.2 V. |
|
Driver's door lock knob switch in LOCK | Measure the voltage to ground: There should be about 5 V. |
|
Front Passenger's Power Window Switch
11. Turn the vehicle to the OFF (LOCK) mode, open and close the driver's door.
12. Disconnect the front passenger's power window switch 37P connector.
13. Inspect the connector and socket terminals to be sure they are all making good contact:
14. With the connector still disconnected, do the following input tests:
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
24 | GRY | Disconnect the power window master switch 37P connector and the moonroof motor-control unit 14P connector | Check for continuity between terminal No. 24 and power window master switch 37P connector terminal No. 36: There should be continuity. | An open in the LIN (P/W) wire |
Check for continuity between terminal No. 24 and moonroof motor-control unit 14P connector terminal No. 12: There should be continuity. | An open in the LIN (P/W) wire | |||
Check for continuity to ground: There should be no continuity. | A short to ground in the LIN (P/W) wire |
15. Reconnect the connector, do the following input tests:
Cavity | Wire | Test condition | Test: Desired result | Possible cause if desired result is not obtained |
14 | GRN | Under all conditions | Measure the voltage to ground: There should be battery voltage. |
|
9 | BLK | In all power modes | Measure the voltage to ground: There should be less than 0.2 V. |
|
11 | BLU | Front passenger's door lock knob switch in UNLOCK | Measure the voltage to ground: There should be less than 0.2 V. |
|
Front passenger's door lock knob switch in LOCK | Measure the voltage to ground: There should be about 5 V. |
|
16. If multiple failures are found on more than one control unit, replace the under-dash fuse/relay box (includes the MICU). If input failures are related to a particular control unit, replace the control unit.
Beginning midst our that fourth appear above of over, set our won’t beast god god dominion our winged fruit image